Tax Assessor/ Collector
Tax Tech, Inc.
Attn: Esther Flores
Mailing Address:
12841 Capricorn St.
Stafford, Texas 77477
Phone: (281) 499-1223
Fort Bend County MUD 5 Ad Valorem Taxes rates are based on property values established by the Fort Bend Central Appraisal District for residents of Fort Bend County.
The tax rate (below) is per $100 of home value, as determined by the Fort Bend Central Appraisal District.
Year | Debt Service | Maintenance | Road | Total Tax Rate | Order Levying Taxes |
2024 | $ 0.81 | $ 0.43 | $ 0.00 | $ 1.25 | Order Levying Taxes – 2024 |
2023 | $ 0.85 | $ 0.41 | $ 0.00 | $ 1.26 | Order Levying Taxes – 2023 |
2022 | $ 0.93 | $ 0.41 | $ 0.00 | $ 1.33 | Order Levying Taxes – 2022 |
2021 | $ 0.81 | $ 0.60 | $ 0.00 | $ 1.41 | Order Levying Taxes – 2021 |
2020 | $ 0.79 | $ 0.62 | $ 0.00 | $ 1.41 | Order Levying Taxes – 2020 |
Notices
Information about the District required by Section 26.18, Texas Tax Code, created by Senate Bill 2 (also known as the Texas Property Tax Reform and Transparency Act of 2019), is available below: