Budget for the Current and Prior Years
Budget FYE 2025Budget FYE 2024Budget FYE 2023Budget FYE 2022Budget FYE 2021Change in the District's Revenue from 2024 to 2025 : $ 489,152 | 18.36%
Change in the District's Expenses from 2024 to 2025: $ 860,404 | 37.80%
Property Tax Revenue Budgeted for Maintenance & Operations and for Debt Service
| Year | Debt Service | Maintenance & Operations |
|---|---|---|
| 2025 | $ 3,039,112 | $ 1,613,356 |
| 2024 | $ 2,971,531 | $ 1,310,030 |
| 2023 | $ 1,969,825 | $ 1,459,130 |
| 2022 | $ 1,707,022 | $ 1,339,688 |
| 2021 | $ 1,675,238 | $ 1,432,769 |
